PRICING
Pick the product you need and start today. Change or cancel whenever you want.
Prices in MXN per month, VAT included. Change plans whenever you want.
For teams getting started
$4,199/mo
Includes
Most chosen
For teams that are growing
$6,499/mo
2.7× the capacity of Growth for +55%
Everything in Growth, plus
For large operations
$9,999/mo
2× the capacity of Pro for +54%
Everything in Pro, plus
| Función | Growth | Pro | Advanced |
|---|---|---|---|
| Capacity | |||
| conversations a month | 1,500 | 4,000 | 8,000 |
| users on your team | 3 | 6 | 12 |
| numbers or accounts connected | 3 | 6 | 12 |
| Included in every plan | |||
Your team answers, the AI helps
$1,999/mo
Includes
Need more conversations or users? Talk to us →
At no extra cost
No commitment · An answer within 24h
Or message us on WhatsApp at 55 9225 5999
A conversation is a 24-hour window with one contact. Within that window, every message sent and received counts as a single conversation.
Yes, at any time. The change applies immediately and the difference is prorated.
Yes. The prices you see already include Mexican VAT: that is what gets invoiced, with nothing added later.
| AI agents included | Included | Included | Included |
|---|
| Shared team inbox | Included | Included | Included |
|---|
| Connect your current WhatsApp number | Included | Included | Included |
|---|
| Full conversation history | Included | Included | Included |
|---|
| Flows and automations | Included | Included | Included |
|---|
| Native integrations | Included | Included | Included |
|---|
| API and webhooks | Included | Included | Included |
|---|
| Depends on the plan | |||
|---|---|---|---|
| Bulk campaigns | Not included | Included | Included |
| Follow-up sequences | Not included | Not included | Included |
| Priority support | |||
Most chosen
Your team answers, the AI helps
$3,999/mo
Everything in , plus
Voice agents that answer 24/7
$3,999/mo
Includes
Voice agents that answer 24/7
$7,999/mo
4× the capacity of AI First · Growth for +100%
Everything in AI First · Growth, plus
Your team answers, the AI helps
$8,999/mo
Includes
Voice agents that answer 24/7
$15,999/mo
Includes
| Función | Human First · Growth | Human First · Pro | AI First · Growth | AI First · Pro | Human First · Advanced | AI First · Advanced |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| minutes your team handles | 1,000 | 1,500 | 200 | 800 | 4,000 | 1,500 |
| minutes the AI handles | 50 | 100 | ||||
We let you know before you reach the limit. You can buy extra conversations or move up a plan without any interruption.
| Not included |
| Included |
| 800 |
| 1,500 |
| 150 |
| 3,500 |
| users on your team | 3 | 5 | 3 | 5 | 8 | 8 |
|---|
| phone numbers | 1 | 3 | 1 | 3 | 5 | 5 |
|---|
| Included in every plan | ||||||
|---|---|---|---|---|---|---|
| No hardware | Included | Included | Included | Included | Included | Included |
| Local numbers in Mexico | Included | |||||
| Depends on the plan | ||||||
|---|---|---|---|---|---|---|
| Bulk campaigns | Not included | Included | Not included | Included | Included | Included |
| Follow-up sequences | Not included | |||||
| Included |
| Included |
| Included |
| Included |
| Transfers between agents | Included | Included | Included | Included | Included | Included |
|---|
| Unlimited recordings | Included | Included | Included | Included | Included | Included |
|---|
| Flows and automations | Included | Included | Included | Included | Included | Included |
|---|
| Native integrations | Included | Included | Included | Included | Included | Included |
|---|
| API and webhooks | Included | Included | Included | Included | Included | Included |
|---|
| Not included |
| Not included |
| Included |
| Included |
| Priority support | Not included | Not included | Not included | Not included | Included | Included |
|---|